Realme GT Neo 2
Released | 13 October 2021 |
Processor | Qualcomm SnapDragon 870 |
Ram & Storage | 8 GB + 128 GB, 12 GB + 256 GB |
Display | 6.62 Inch E4 AMOLED Display |
Battery | 5000 mAh |
Camera | Rear: 64MP + 8MP + 2MP, Front: |
Android Version | Android 11, Realme UI 2.0 |
Price | ₹31,999 |
Specifications
Performance
Processor | Qualcomm Snapdragon 870 (5G Supported) |
CPU | Octa-Core |
GPU | NA |
RAM | 8 GB & 12 GB |
STORAGE | 128 GB & 256 GB |
Display
Size | 6.62 Inch |
Type | E4 AMOLED |
Resolution | NA |
Camera
Rear Camera Setup | Triple Camera Setup (64 + 8 + 2) Megapixel |
Front Camera Setup | Single Selfie Camera |
Supported Camera Features | NA |
Video Recording | NA |
Battery
Battery Capacity | 5000 mAh |
Charger | 65 Watt Super Dart Charger |
Network & Connectivity
Network (Cellular Connectivity) | 2G, 3G, 4G, 5G (All Network Support CDMA) |
Wifi | Yes |
Bluetooth | Yes |
GPS | Yes |
NFC | Yes |
Radio | Yes |
USB | Yes, C-Type |
Body (Complete Dimension)
Dimension | |
Thickness | |
Weight |
Sound
Sound Technology | |
Speakers | |
Loudspeakers | |
Jack |
Sensors
Finger Print Sensor | |
Gyro Sensor | |
IR Blaster | |
Accelerometer | |
Proximity |
Colors
Technical Test Report
Antutu Score | |
Battery Life |
Price
Variant 1 | |
Variant 2 | |
Variant 3 |
Expert Review
Excellent