Google Pixel 6
Expected Release Date | 26 October 2019 |
Processor | Google Tensor 5 nm Chipset |
Ram & Storage | 8 GB + 128 GB |
Display | 6.4-inch Full HD+ Display |
Battery | 4620 mAh |
Camera | 50 + 12 Dual Camera |
Android Version | Android 12 |
Price | ₹61,999 |
Specifications
Performance
Processor | Google Tensor 5 nm Chipset (New) |
CPU | Octa-Core |
GPU | NA |
RAM | 8 GB |
STORAGE | 128 GB |
Display
Size | 6.4 Inch |
Type | AMOLED |
Refresh Rate | 90 Hz |
Resolution | 1080 × 2340 |
Camera
Rear Camera Setup | 50 + 12 MegaPixel |
Front Camera Setup | 12 Megapixel |
Supported Camera Features | |
Video Recording | |
Battery
Battery Capacity | 4600mAh |
Charger | Fast Charger |
Network & Connectivity
Network (Cellular Connectivity) | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G 2G bands: GSM 850 / 900 / 1800 / 1900 CDMA: 800 / 1700 / 1900 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO 4G bands: LTE 5G bands: SA/NSA/Sub6/mmWave Speed HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Body (Complete Dimension)
Dimension | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
Thickness | 8.2 mm |
Weight | – |
Sound
Sound Technology | – |
Speakers | Stereo Speakers |
Loudspeakers | Yes |
Jack | Yes, 3.5 mm |
Sensors
Finger Print Sensor | Yes |
Gyro Sensor | Yes |
IR Blaster | No |
Accelerometer | Yes |
Proximity | Yes |
Colors
Technical Test Report
Antutu Score | |
Battery Life |
Price
Variant 1 | |
Variant 2 | |
Variant 3 |
Expert Review
Excellent